Tableau des tailles :
| Taille | Poignet (cm) | Biceps (cm) |
| S Normale | 12.5-16.5 | 24.1-30.2 |
| S Large | 12.5-16.5 | 30.2-36.3 |
| M normale | 16.5-20.6 | 30.2-36.3 |
| M Large | 16.5-20.6 | 36.3-42.4 |
| L Normale | 20.6-24.7 | 36.3-42.4 |
| L Large | 20.6-24.7 | 42.4-48.5 |
| XL Normale | 24.7-29.5 | 42.4-48.5 |
| XL Large | 24.7-29.5 | 48.5-54.6 |



